| Units in US Dollar | 31/08/23 Unaudited |
31/12/22 Audited |
31/12/21 Unaudited |
31/12/20 Unaudited |
Change (%) 1 |
|---|---|---|---|---|---|
| Assets | 7,117,817 | 6,635,058 | 1,646,493 | 7% | |
| Loans and Advances (net) | 6,363,300 | 6,009,472 | 0 | 6% | |
| Liabilities | 6,153,179 | 5,617,101 | 211,327 | 10% | |
| Deposits | 0 | 0 | 0 | 0 | |
| Share Capital | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 0% |
| Shareholders’ Equity | 964,638 | 1,017,957 | 1,435,166 | -5% | |
| Gross Income | 635,695 | 305,612 | 37 | 108% | |
| Profit Before Income Tax | (53,318) | (417,209) | (65,768) | -87% | |
| Net Profit After Tax | (53,318) | (417,209) | (65,768) | -87% | |
| Earnings Per Share | 0 | 0 | 0 | 0 | |
| Dividend | 0 | 0 | 0 | 0 |
-
English
-
ភាសាខ្មែរ