No | Shareholder | Share | ||
Amount | Number of Share | Percent(%) | ||
1 | Mrs. Mao Malay | 2,400,000,000 Riels | 400 | 40% |
2 | Mr. Ke Suon Sophea | 90,000,000 Riels | 150 | 15% |
3 | Mrs. Ke Suon Sophy | 90,000,000 Riels | 150 | 15% |
4 | Mrs. Prom Ratha | 90,000,000 Riels | 150 | 15% |
5 | Ms. Chhoeun Vipha | 90,000,000 Riels | 150 | 15% |
Total | 6,000,000,000 Riels | 1,000 | 100% |
- English
- ភាសាខ្មែរ